



GO Kinetic R900
Engineered For Momentum.
Unleash your potential with the GO Kinetic R900, a machine built for motion. The defining feature of this silhouette is the independent "Pillar-Response" system in the heel, designed to mechanically absorb impact and rebound with explosive energy.
Features
-
Adaptive Fit System: A seamless, precision-knit upper is crafted from elite-grade breathable fibers, contouring to your foot for a glove-like lockdown and maximum airflow.
-
Kinetic-Core Midsole: Our proprietary foam compound is infused with high-performance energy beads, delivering superior shock absorption and a silky-smooth transition through every stride.
-
All-Terrain Grip: The high-abrasion rubber outsole features a computer-engineered traction pattern, ensuring unshakable stability and confidence on wet or dry surfaces.
-
Structural Integrity: A reinforced heel chassis and widened midfoot base work in harmony with a plush padded collar to provide secure, irritation-free support for high arches and sensitive feet.
-
Refined Aesthetics: Finished with premium metallic accents and integrated reflective zones, this silhouette adds a layer of modern sophistication to its high-performance DNA.
Experience the ultimate in luxury performance with the GO Kinetic R900. Order now and indulge in the finest engineering on the road.
Size Guide
| Our Size | EU | US - Men | US - Women | UK | JP/KR | IN | CM |
|---|---|---|---|---|---|---|---|
| 5 | 35 | 5 | 6 | 4 | 220 | 9 | 23 |
| 5.5 | 36 | 5.5 | 6.5 | 4.5 | 225 | 9.2 | 23.5 |
| 6 | 37 | 6 | 7 | 5 | 230 | 9.4 | 24 |
| 6.5 | 38 | 6.5 | 7.5 | 5.5 | 235 | 9.6 | 24.5 |
| 7 | 39 | 7 | 8 | 6 | 245 | 9.8 | 25 |
| 7.5 | 40 | 7.5 | 8.5 | 6.5 | 250 | 10 | 25.5 |
| 8 | 41 | 8 | 9 | 7 | 255 | 10.2 | 26 |
| 8.5 | 42 | 8.5 | 9.5 | 7.5 | 260 | 10.1 | 26.3 |
| 9 | 42 | 9 | 10 | 8 | 265 | 10.4 | 26.5 |
| 9.5 | 43 | 9.5 | 10.5 | 8.5 | 270 | 10.6 | 27 |
| 10 | 44 | 10 | 11 | 9 | 275 | 10.8 | 27.5 |
| 10.5 | 45 | 10.5 | 11.5 | 9.5 | 278 | 10.9 | 27.8 |
| 11 | 45 | 11 | 12 | 10 | 280 | 11 | 28 |
| 11.5 | 46 | 11.5 | 12.5 | 10.5 | 285 | 11.1 | 28.3 |
| 12 | 46 | 12 | 13 | 11 | 290 | 11.2 | 28.5 |
| 12.5 | 47 | 12.5 | 13.5 | 11.5 | 293 | 11.3 | 28.8 |
| 13 | 47 | 13 | 14 | 12 | 295 | 11.4 | 29 |
| 13.5 | 48 | 13.5 | 14.5 | 12.5 | 298 | 11.5 | 29.3 |
| 14 | 48 | 14 | 15 | 13 | 300 | 11.6 | 29.5 |
| 14.5 | 49 | 14.5 | 15.5 | 13.5 | 303 | 11.7 | 29.8 |
| 15 | 49 | 15 | 16 | 14 | 305 | 11.8 | 30 |
| 15.5 | 50 | 15.5 | 16.5 | 14.5 | 308 | 11.9 | 30.3 |
| 16 | 50 | 16 | 17 | 15 | 310 | 12 | 30.5 |
Pairs well with

GO Kinetic R900
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
View estimated delivery times and track your current package in real-time.
-
Customer Support
Reach out to our dedicated experts for help with sizing, fits, and performance gear.
-
FAQ’s
Find quick answers regarding our 30-day return policy and VIP member benefits.
-
Contact Us
Send us a direct message for any specific inquiries or professional collaboration requests.